At EPIC, we are dedicated to providing you with invaluable insights into your district’s educational landscape. To access your tailored Engagement and Retention Report, please click here to Access Your District’s Engagement and Retention Report or Visit www.epicreports.net
Our additional analysis, tools, and consultation services are thoughtfully designed to meet your specific needs. As part of our commitment to enhancing your district’s educational experience, EPIC provides a seamless and secure platform to easily access your reports and insights. We believe in taking a comprehensive yet pragmatic approach to gather, interpret, and illustrate your data insights in an organized and intuitive fashion.
Below, you’ll find a table outlining the deliverables included in our Basic and Inform reporting packages. These are our standard reporting options but we take pride in adapting our services to meet the needs, questions, and opportunities important to you. For pricing information or any inquiries, please feel free to reach out to us at info@edu-epic.com. We look forward to assisting your school in making data-driven decisions that positively impact your educational community.
![]() | Standard Report Package | Inform Report Package |
Teacher Retention Initiative | ||
Educator Respondent Profile Detailed breakout of response rate, grade level, and other pertinent characteristics regarding respondents. | ✓ | ✓ |
Engagement Index Breakout Analytics related to the percentage of engaged and/or disengaged teachers within the district | ✓ | ✓ |
| Teacher Experience Item Breakout Descriptive breakout of perceived factors that drive Satisfaction within the school district | ✓ | |
| Teacher Retention Factors Breakout Descriptive breakout of perceived factors that drive Retention within the school district | ✓ | ✓ |
| State Level Benchmarking /Comparisons All descriptive analytics illustrated in comparison to statewide benchmark | ✓ | ✓ |
District-Level Drivers of Engagement and Strategy Matrix Detailed analysis identifying the critical drivers of retention/engagement and strategy matrices to inform focus areas of improvement. | ✓ | |
Access to Custom Benchmark Comparisons Subgroup analysis and reporting comparing your district to groups based on a chosen criteria. | ✓ | |
Classified Staff Engagement Survey Access to a classified engagement survey and results to capture classified employee perceptions. | ✓ | |
Presentation of Insights to District Virtual debrief with stakeholders to review data and highlight district specific insights (as requested). | ✓ | |
District Specific Consulting & Workshops Dr. Church and/or Dr. Simmering will provide specific advising and consulting aligned to District context and goals. Regional | Contact for More Information | |
EPIC also offers customized analysis, reporting, and/or consultative support. Requests can be discussed and scoped with proposals provided. Reach out to us at info@edu-epic.com if you have specific requests and EPIC will provide direction on executing the deliverables.
© 2023 edu-epic.com. All rights reserved.